2015
Rank | Stage | Wins | # Workshops | # Castles | # witches | # Farms | Points | # Games |
---|---|---|---|---|---|---|---|---|
1 | 20210929a | 1 | 4 | 2 | 1 | 1 | 9 | 1 |
2 | 20210519 | 2 | 1 | 1 | 1 | 5 | 1 | |
2 | 20151220 Basque Country Santutxu | 0 | 4 | 2 | 2 | 3 | 11 | 2 |
2016
Rank | Stage | Wins | # Workshops | # Castles | # witches | # Farms | Points | # Games |
---|---|---|---|---|---|---|---|---|
1 | 20160131 Basque Country | 0 | 11 | 6 | 4 | 7 | 28 | 4 |
1 | 20160331 Basque Country | 1 | 5 | 2 | 2 | 2 | 12 | 2 |
1 | 20160407 Basque Country | 1 | 4 | 2 | 1 | 1 | 9 | 1 |
1 | 20160601 Basque Country | 1 | 5 | 2 | 1 | 1 | 10 | 1 |
3 | 20160807 Basque Country | 0 | 3 | 2 | 1 | 1 | 7 | 1 |
3 | 20161001 Basque Country | 0 | 0 | 2 | 1 | 1 | 4 | 1 |
1 | 20161211 Basque Country | 1 | 2 | 1 | 1 | 1 | 6 | 1 |
1 | 20160228 Basque Country & Netherlands | 2 | 5 | 3 | 2 | 2 | 14 | 2 |
2017
Rank | Stage | Wins | # Workshops | # Castles | # witches | # Farms | Points | # Games |
---|---|---|---|---|---|---|---|---|
1 | 20170731 Basque Country | 0 | 5 | 3 | 2 | 2 | 12 | 2 |
2 | 20171223 Basque Country | 0 | 2 | 2 | 1 | 1 | 6 | 1 |
2018
Rank | Stage | Wins | # Workshops | # Castles | # witches | # Farms | Points | # Games |
---|---|---|---|---|---|---|---|---|
4 | 2018-12-13 | 3 | 1 | 1 | 1 | 6 | 1 | |
1 | 20180631 Basque Country | 1 | 4 | 2 | 1 | 1 | 9 | 1 |
2019
Rank | Stage | Wins | # Workshops | # Castles | # witches | # Farms | Points | # Games |
---|---|---|---|---|---|---|---|---|
1 | 20190631 Basque Country | 3 | 1 | 1 | 1 | 6 | 1 | |
1 | 20191201 Basque Country | 2 | 1 | 1 | 1 | 5 | 1 | |
1 | 20191202 Basque Country | 1 | 4 | 2 | 1 | 1 | 9 | 1 |
3 | 20191203 Basque Country | 3 | 1 | 1 | 1 | 6 | 1 |
2020
Rank | Stage | Wins | # Workshops | # Castles | # witches | # Farms | Points | # Games |
---|---|---|---|---|---|---|---|---|
1 | March tournament Basque Country | 1 | 3 | 1 | 1 | 1 | 7 | 1 |
2 | 20200703-1 Basque Country | 3 | 2 | 1 | 2 | 8 | 1 | |
2 | 20201003-1 Basque Country | 2 | 2 | 1 | 1 | 6 | 1 |
2021
2022
Rank | Stage | Wins | # Workshops | # Castles | # witches | # Farms | Points | # Games |
---|---|---|---|---|---|---|---|---|
1 | 20220401a: Basque Country | 1 | 4 | 2 | 1 | 1 | 9 | 1 |
1 | 20220901: Basque Country | 1 | 4 | 2 | 1 | 2 | 10 | 1 |
1 | 202209011: Basque Country | 1 | 4 | 2 | 1 | 1 | 9 | 1 |
3 | 20220305b: Basque country | 1 | 1 | 1 | 2 | 5 | 1 |